• Menu
    214-558-1004
    debbie.murray@alliebeth.com
  • Please Setup your Menus

Debbie MurrayDebbie Murray

Highland Park Luxury Real Estate Dallas Realtor Broker Associate

  • Home
  • Search
  • Resources
    • Buyers
      • 8 Steps to Buying
      • All About Location
      • Home Buying Tips
    • Sellers
      • 8 Steps to Selling
      • Good Seller’s Etiquette
      • Sell and Make a Profit
      • Staging Tips
  • Home Worth
  • Communities
    • Highland Park
    • Preston Hollow
    • University Park
    • Dallas
    • Collin County
    • Highland Park & University Park Points of Interest Map
  • About
    • Blog
    • Client Reviews

University Park TX Housing Market Report

University Park TX Housing Market ReportUniversity Park TX Housing Market Report.   Hire Debbie Murray at Allie Beth Allman  & Associates to sell or buy your University Park home at 214-558-1004.

Buyers often ask Debbie what percentage off of list price do I make my offer?  In a balanced market her answer is… how did the seller price their home in relation to the market?  In a multiple offer market as we have seen the last year or two (2021 to 2022), the answer is… what are you willing to pay?

The national and local real estate markets are changing with the influence of higher interest rates and lower inventory.  Therefore, current and updated residential real estate information is crucial for pricing your University Park home or buying one.  Debbie provides her clients a complimentary updated monthly market report for University Park, TX.

Debbie (and her Broker) specialize in University Park, TX which is a premier town north of Highland Park, TX which is just miles north of downtown Dallas.  The proximity to downtown, accessibility to freeways, the award-winning HPISD school district, and the town amenities offer an exemplary standard of living.

Debbie’s BBA in Marketing  and her nine professional real estate designations equip her to market your luxury home.  She has received highly prestigious awards including “Best Marketing of a Property” at 2016 Leaders in Luxury, and “Best Digital Marketing” at Who’s Who in Luxury Real Estate.  She has served on Marketing and Negotiation panels at luxury real estate conferences.  For 23 years Debbie has served Dallas area buyers and sellers in the luxury market.  She specializes in new construction and lots, single-family homes, townhomes, and condos.  Her clients have included pro athletes and an international clientele.  Hire a pro to represent you in your next real estate transaction.

University Park tx Housing Market Report up to $6 Million – December 2022.

ACTIVES

Active 3 2 2,600 $1,125,000 September-22
Active 4 4 3,400 $1,450,000 December-22
Active 4 4 4,000 $1,499,000 November-22
Active 3 2 2,800 $1,500,000 November-22
Active 4 3 3,400 $1,675,000 November-22
Active 5 5 3,400 $1,775,000 September-22
Active 5 4 4,100 $1,795,000 January-22
Active 5 4 3,600 $1,795,000 August-22
Active 5 4 4,500 $1,999,999 January-22

 

SOLDS

Sold Hanover Street 5 5 6,700 $4,295,000 December-22
Sold Lovers Lane 2 1 1,500 $1,000,000 December-22
Sold Stanford Avenue 4 4 5,500 $2,800,000 December-22
Sold Southwestern Boulevard 3 3 2,500 $1,895,000 December-22
Sold Amherst Avenue 4 3 2,400 $1,350,000 December-22
Sold Emerson Avenue 4 3 2,300 $949,000 December-22
Sold Granada Avenue 5 4 3,200 $1,295,000 November-22
Sold Purdue Avenue 3 3 3,100 $1,775,000 November-22
Sold Stanford Avenue 5 5 4,400 $1,995,000 November-22

 

JAN      FEB     MAR     APR     MAY     JUN      JUL     AUG     SEP     OCT    NOV    DEC
144
TOTAL
HOMES SOLD
-163 FROM 2021
$2,272,119
AVERAGE SOLD PRICE
+8.7% FROM 2021
25
AVERAGE
DAYS ON MARKET
-11 FROM 2021

University Park tx Housing Market Report up to $6 Million – November 2022.

ACTIVES

Active 4 3 2,300 $949,000 May-22
Active 2 1 1,500 $1,000,000 November-22
Active 3 2 2,600 $1,150,000 September-22
Active 5 4 3,400 $1,450,000 June-22
Active 4 4 4,000 $1,499,000 November-22
Active 3 2 2,800 $1,500,000 November-22
Active 4 3 3,100 $1,695,000 September-22
Active 5 5 3,400 $1,775,000 September-22
Active 5 4 3,600 $1,795,000 August-22

 

SOLDS

Sold Granada Avenue 5 4 3,200 $1,295,000 November-22
Sold Asbury Street 3 5 3,000 $1,250,000 November-22
Sold Granada Avenue 5 3 3,200 $1,350,000 November-22
Sold Daniel Avenue 3 3 3,200 $1,799,000 November-22
Sold Normandy Avenue 3 4 4,100 $1,999,500 November-22
Sold Stanford Avenue 5 4 4,400 $1,995,000 November-22
Sold Haynie Avenue 4 4 5,600 $2,699,000 November-22
Sold Hanover Street 5 3 5,600 $2,899,000 November-22

 

UNIVERSITY PARK 9
Homes
Recently Sold
$2,751,626
Average Active
List Price
$2,346,803
Average
Sold Price
32
Average Days
On Market

University Park tx Housing Market Report up to $6 Million – October 2022.

ACTIVES

Active 5 5 5,000 $2,995,000 November-22
Active 6 6 6,200 $2,995,000 July-22
Active 4 6 5,100 $3,100,000 October-22
Active 4 5 5,800 $3,195,000 October-22
Active 5 5 5,500 $3,249,000 November-22
Active 5 5 5,500 $3,299,000 October-22
Active 6 5 5,700 $3,599,000 October-22
Active 5 6 6,800 $4,795,000 October-22
Active 5 5 6,200 $5,995,900 July-22

 

SOLDS

Sold Lovers Lane 3 1 1,900 $1,300,000 November-22
Sold Hanover Street 4 3 3,000 $1,999,000 November-22
Sold Glenwick Lane 4 4 3,100 $1,325,000 October-22
Sold Daniel Avenue 4 3 2,900 $1,275,000 October-22
Sold Stanford Avenue 4 2 3,900 $2,050,000 October-22
Sold Bryn Mawr Drive 4 4 3,300 $1,998,000 October-22
Sold Daniel Avenue 5 6 4,900 $2,395,000 October-22
Sold Bryn Mawr Drive 4 3 4,900 $2,995,000 October-22
Sold Bryn Mawr Drive 6 8 7,600 $3,850,000 October-22
Sold Asbury Street 4 3 3,200 $1,349,000 September-22

 

10
Homes
Recently Sold
$2,496,425
Average Active
List Price
$2,079,500
Average
Sold Price
15
Average Days
On Market

University Park tx Housing Market Report up to $6 Million – September 2022.

ACTIVES

Active 4 3 2,300 $949,000 May-22
Active 3 2 2,700 $1,100,000 September-22
Active 3 2 2,600 $1,150,000 September-22
Active 3 1 2,000 $1,300,000 July-22
Active 5 4 3,200 $1,395,000 September-22
Active 5 4 3,200 $1,399,000 August-22
Active 2 2 2,100 $1,430,000 July-22
Active 4 4 4,000 $1,525,000 July-22
Active 5 4 3,400 $1,547,000 June-22

 

SOLDS

Sold Asbury Street 4 3 3,300 $1,349,000 September-22
Sold Druid Lane 3 2 2,000 $1,280,000 September-22
Sold Stanford Avenue 5 5 5,100 $2,850,000 September-22
Sold Rankin Street 4 5 5,300 $2,659,000 September-22
Sold Dyer Street 4 3 3,900 $1,850,000 September-22
Sold Shenandoah Street 4 3 3,500 $1,995,000 September-22
Sold Hanover Street 2 2 1,300 $2,895,000 September-22
Sold Amherst Avenue 5 6 7,300 $3,795,000 September-22
Sold Stanford Avenue 4 4 4,100 $2,290,000 September-22
Sold Potomac Avenue 4 3 3,000 $1,150,000 August-22

 

TOTAL HOMES SOLD AVERAGE SOLD
PRICE
AVERAGE DAYS ON MARKET AVERAGE
SOLD PRICE TO LIST PRICE RATIO
36 $2,329,993 23 99.6%
Q3 2021 Total: Q3 2021 Average: Q3 2021 Average: Q3 2021 Average:
83 $2,067,517 23 99.6%
47 Less This Year 12.7% Increase This Year No Change This Year No Change This Year

University Park tx Housing Market Report up to $6 Million – August 2022.

ACTIVES

Active 4 4 2,200 $999,000 May-22
Active 4 5 3,100 $1,325,000 September-22
Active 3 2 1,900 $1,395,000 July-22
Active 5 5 3,100 $1,410,000 August-22
Active 2 2 2,000 $1,430,000 July-22
Active 4 5 3,900 $1,525,000 July-22
Active 5 5 3,300 $1,547,000 June-22
Active 5 5 3,500 $1,795,000 August-22
Active 4 6 4,700 $2,250,000 July-22

 

SOLDS

Sold Potomac Avenue 4 4 3,000 $1,150,000 August-22
Sold Purdue Avenue 4 3 2,300 $1,349,000 August-22
Sold Rosedale Avenue 4 5 4,200 $3,000,000 August-22
Sold Hanover Street 4 4 3,100 $1,999,999 August-22
Sold Hanover Street 4 6 5,900 $3,399,000 August-22
Sold Marquette Street 4 5 5,100 $3,500,000 August-22
Sold Centenary Avenue 5 8 6,500 $3,495,000 August-22
Sold Caruth Boulevard 5 8 7,500 $3,800,000 August-22
Sold Normandy Avenue 4 6 4,600 $2,775,000 August-22
Sold Milton Avenue 5 5 3,500 $1,895,000 August-22

 

DAYS ON MARKET TOTAL SOLD PRICE SALES PRICE/ LIST PRICE
LOW 0 $745,000 82.0%
AVERAGE 17 $2,371,744 102.3%
HIGH 183 $4,850,000 124.4%

University Park TX housing Market Report up to $6 Million – july 2022.

ACTIVES

STATUS BEDS BATHS EST. SQ. FT.* LIST PRICE LIST MONTH
Active 3 2 1,500 $729,000 June-22
Active 4 4 3,300 $1,095,000 July-22
Active 3 2 1,600 $1,100,000 July-22
Active 4 5 3,700 $1,795,000 March-22
Active 4 5 3,900 $1,895,000 March-22
Active 3 5 3,800 $1,900,000 May-22
Active 4 4 5,200 $1,950,000 July-22
Active 4 5 5,400 $2,400,000 April-22
Active 5 6 5,400 $2,450,000 June-22
Active 5 7 6,400 $2,450,000 May-22

 

SOLDS

STATUS STREET NAME BEDS BATHS EST. SQ. FT.* LIST PRICE SOLD MONTH
Sold Tulip Lane 5 7 6,600 $3,220,000 July-22
Sold Northwood Road 5 5 5,700 $1,950,000 July-22
Sold Stefani Drive 5 7 5,100 $1,750,000 July-22
Sold Glendora Avenue 4 4 3,800 $1,649,000 July-22
Sold Royal Lane 5 5 4,000 $1,500,000 July-22
Sold Tulip Lane 5 7 6,300 $3,350,000 July-22
Sold Orchid Lane 5 7 6,100 $2,200,000 June-22
Sold Mimosa Lane 5 5 5,200 $2,350,000 June-22

 

13
Homes
Recently Sold
$2,230,948
Average Active
List Price
$2,286,161
Average
Sold Price
10
Average Days
n Market

University Park TX housing Market Report up to $6 Million – june 2022.

ACTIVES

STATUS STREET NAME BEDS BATHS EST. SQ. FT.* LIST PRICE SOLD MONTH
Sold Granada Avenue 4 3 3,100 $1,300,000 June-22
Sold Asbury Street 5 4 3,500 $1,595,000 June-22
Sold Rosedale Avenue 4 4 4,000 $1,899,000 June-22
Sold Druid Lane 4 3 3,000 $1,990,500 June-22
Sold Rosedale Avenue 4 3 3,400 $1,695,000 June-22
Sold Westminster Avenue 4 5 5,000 $2,200,000 June-22
Sold Amherst Avenue 5 5 5,100 $2,499,000 June-22
Sold Purdue Avenue 5 4 4,100 $1,995,000 June-22
Sold Greenbrier Drive 4 3 3,400 $2,495,000 June-22
Sold San Carlos Street 4 4 5,000 $2,995,000 June-22
Sold Potomac Avenue 5 5 4,600 $3,125,000 June-22
Sold Mcfarlin Boulevard 4 5 4,500 $3,100,000 June-22
Sold Milton Avenue 5 6 6,900 $3,700,000 June-22

SOLDS

STATUS STREET NAME BEDS BATHS EST. SQ. FT.* LIST PRICE SOLD MONTH
Sold Granada Avenue 4 3 3,100 $1,300,000 June-22
Sold Asbury Street 5 4 3,500 $1,595,000 June-22
Sold Rosedale Avenue 4 4 4,000 $1,899,000 June-22
Sold Druid Lane 4 3 3,000 $1,990,500 June-22
Sold Rosedale Avenue 4 3 3,400 $1,695,000 June-22
Sold Westminster Avenue 4 5 5,000 $2,200,000 June-22
Sold Amherst Avenue 5 5 5,100 $2,499,000 June-22
Sold Purdue Avenue 5 4 4,100 $1,995,000 June-22
Sold Greenbrier Drive 4 3 3,400 $2,495,000 June-22
Sold San Carlos Street 4 4 5,000 $2,995,000 June-22
Sold Potomac Avenue 5 5 4,600 $3,125,000 June-22
Sold Mcfarlin Boulevard 4 5 4,500 $3,100,000 June-22
Sold Milton Avenue 5 6 6,900 $3,700,000 June-22

 

13

Recently Sold

$2,689,745

Average List Price

9

Average Days On Market (Solds)

$2,346,882

Average Sold Price

 

 

 

 

Posted in: Best Real Estate Agents In Dallas, Buyer Tips, Buzz Around the Town, Dallas Condo Realtor, Dallas Luxury Condo, Dallas Luxury Homes, Dallas Texas Relocation Realtor, Estate Homes, Luxury Homes, Preston Hollow Dallas Housing Market Report, Preston Hollow Realtor, Sell Your Highland Park Home, Sell Your Preston Hollow Home, Sell Your University Park Home, Seller Tips, University Park Housing Market Report, University Park Realtor

Post navigation

« Preston Hollow Dallas Housing Market Report
Dallas Realtor And Expired Listing Specialist »

Resources

  • Sellers
  • Buyers
  • Blog

Featured Communities

  • Collin County
  • Dallas
  • Highland Park
  • Preston Hollow
  • University Park

Search Tools

 

TREC - Consumer Protection Notice

TREC - Information About Brokerage Services

© 2021 Debbie Murray Dallas Realtor®

Debbie Murray | Allie Beth Allman & Associates
5015 Tracy Street, Suite 102
Dallas, TX 75205

214-558-1004