University Park TX Housing Market Report is provided by Debbie Murray at Allie Beth Allman & Associates at 214-558-1004.
Buyers often ask Debbie what percentage off of list price do I make my offer? In a balanced market her answer is… how did the seller price their home in relation to the market? In a multiple offer market as we have seen the last year or two (2021 to 2022), the answer is… what are you willing to pay?
The national and local real estate markets are changing with the influence of higher interest rates and lower inventory. Therefore, current and updated residential real estate information is crucial for pricing your University Park home or buying one. Debbie provides her clients a complimentary updated monthly market report for University Park, TX.
Debbie (and her Broker) specialize in University Park, TX which is a premier town north of Highland Park, TX which is just miles north of downtown Dallas. The proximity to downtown, accessibility to freeways, the award-winning HPISD school district, and the town amenities offer an exemplary standard of living.
Debbie’s BBA in Marketing and her nine professional real estate designations equip her to market your luxury home. She has received highly prestigious awards including “Best Marketing of a Property” at 2016 Leaders in Luxury, and “Best Digital Marketing” at Who’s Who in Luxury Real Estate. She has served on Marketing and Negotiation panels at luxury real estate conferences. For 23 years Debbie has served Dallas area buyers and sellers in the luxury market. Her specialties include new construction and lots, single-family homes, townhomes, and condos. Past clients have included pro athletes and an international clientele. Hire a pro to represent you in your next real estate transaction.
University Park tx Housing Market Report up to $6 Million – June 2023.
ACTIVES
Active 3 2 1,500 $1,090,000 June-23 Active 4 4 3,100 $1,399,000 May-23 Active 4 5 3,300 $1,645,000 March-23 Active 5 6 4,500 $1,725,000 July-23 Active 4 4 3,600 $1,750,000 July-23 |
SOLDS
Sold | Westminster Avenue | 4 | 6 | 5,100 | $2,500,000 | July-23 | |||||||||||||||||||||||||||||||
Sold | Bryn Mawr Drive | 5 | 4 | 6,000 | $2,750,000 | July-23 | |||||||||||||||||||||||||||||||
Sold | Stanford Avenue | 4 | 6 | 4,600 | $3,125,000 | July-23 | |||||||||||||||||||||||||||||||
Sold | Binkley Avenue | 3 | 3 | 2,500 | $965,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Hyer Street | 2 | 2 | 1,200 | $1,250,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Lovers Lane | 3 | 3 | 2,300 | $1,399,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | University Boulevard | 4 | 4 | 3,300 | $1,439,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Normandy Avenue | 3 | 5 | 3,400 | $1,959,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Daniel Avenue | 4 | 4 | 3,000 | $1,999,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Mcfarlin Boulevard | 4 | 5 | 4,200 | $2,195,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Larchmont Street | 4 | 4 | 3,700 | $2,199,900 | June-23 | |||||||||||||||||||||||||||||||
Sold | Hanover Avenue | 3 | 3 | 2,800 | $2,495,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Amherst Avenue | 5 | 6 | 4,400 | $2,500,000 | June-23 | |||||||||||||||||||||||||||||||
Sold | Mcfarlin Boulevard | 4 | 4 | 4,400 | $2,695,000 | June-23 |
77 TOTAL HOMES SOLD |
MID-YEAR SALES TRENDS $2,505,419 AVERAGE SOLD PRICE |
31 AVERAGE DAYS ON MARKET |
University Park tx Housing Market Report up to $6 Million – May 2023.
ACTIVES
Active | 3 | 2 | 1,500 | $1,199,000 | June-23 | |||||||||||||||||
Active | 3 | 3 | 2,600 | $1,250,000 | May-23 | |||||||||||||||||
Active | 4 | 4 | 3,100 | $1,449,000 | May-23 | |||||||||||||||||
Active | 4 | 4 | 3,200 | $1,495,000 | April-23 | |||||||||||||||||
Active | 4 | 5 | 3,300 | $1,695,000 | March-23 |
SOLDS
Sold | Centenary Avenue | 4 | 6 | 5,100 | $3,750,000 | June-23 | ||||||||||||||||
Sold | Grassmere Lane | 5 | 5 | 4,800 | $2,550,000 | June-23 | ||||||||||||||||
Sold | Rosedale Avenue | 4 | 4 | 5,200 | $2,950,000 | June-23 | ||||||||||||||||
Sold | Amherst Avenue | 4 | 4 | 3,300 | $2,500,000 | May-23 | ||||||||||||||||
Sold | Marquette Street | 4 | 6 | 4,900 | $3,195,000 | May-23 | ||||||||||||||||
Sold | Rosedale Avenue | 5 | 5 | 3,700 | $1,875,000 | May-23 | ||||||||||||||||
Sold | Greenbrier Drive | 5 | 8 | 6,800 | $4,750,000 | May-23 | ||||||||||||||||
Sold | Emerson Avenue | 4 | 5 | 3,400 | $1,350,000 | May-23 | ||||||||||||||||
Sold | Stanford Avenue | 4 | 3 | 3,100 | $1,749,000 | May-23 | ||||||||||||||||
Sold | Glenwick Lane | 4 | 5 | 3,400 | $1,825,000 | May-23 | ||||||||||||||||
Sold | Emerson Avenue | 5 | 5 | 4,000 | $2,239,000 | May-23 | ||||||||||||||||
Sold | Southwestern Boulevard | 3 | 5 | 5,000 | $3,169,000 | May-23 | ||||||||||||||||
Sold | Stanford Avenue | 4 | 6 | 4,600 | $2,600,000 | May-23 | ||||||||||||||||
Sold | Rankin Street | 5 | 7 | 5,000 | $2,895,000 | May-23 |
UNIVERSITY PARK | 14 Homes Recently Sold |
$3,093,977 Average Active List Price |
$2,684,214 Average Sold Price |
32 Average Days On Market |
University Park tx Housing Market Report up to $6 Million – April 2023.
ACTIVES
Active | 4 | 3 | 3,200 | $1,200,000 | May-23 | |||||||||||||||||||||||||||||||
Active | 2 | 1 | 1,200 | $1,250,000 | March-23 | |||||||||||||||||||||||||||||||
Active | 3 | 2 | 2,300 | $1,399,000 | April-23 | |||||||||||||||||||||||||||||||
Active | 4 | 3 | 3,400 | $1,439,000 | April-23 | |||||||||||||||||||||||||||||||
Active | 4 | 4 | 3,400 | $1,795,000 | March-23 |
SOLDS
STATUS STREET NAME BEDS BATHS EST. SQ. FT.* | LIST PRICE SOLD MONTH | ||||||||||||||||||||||||||||||||||
Sold | Granada Avenue | 4 | 4 | 3,600 | $1,650,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Lovers Lane | 4 | 4 | 4,000 | $1,945,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Amherst | 4 | 4 | 4,000 | $2,150,000 | May-23 | |||||||||||||||||||||||||||||
Sold | Douglas Avenue | 3 | 2 | 3,800 | $1,995,000 | May-23 | |||||||||||||||||||||||||||||
Sold | Hanover Street | 3 | 2 | 2,200 | $2,300,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Southwestern Boulevard | 4 | 3 | 4,200 | $2,795,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Daniel Avenue | 4 | 3 | 3,900 | $2,699,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Hanover Street | 5 | 5 | 4,600 | $2,799,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Purdue Avenue | 5 | 5 | 5,300 | $2,995,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Amherst Avenue | 4 | 4 | 4,300 | $3,100,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Stanhope Street | 4 | 4 | 5,500 | $3,295,000 | May-23 | |||||||||||||||||||||||||||||
Sold | Hanover Street | 5 | 5 | 6,100 | $3,399,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Bryn Mawr Drive | 4 | 5 | 5,800 | $3,600,000 | April-23 | |||||||||||||||||||||||||||||
Sold | Wentwood Drive | 6 | 7 | 6,400 | $5,999,000 | April-23 |
UNIVERSITY PARK | 14 Homes Recently Sold |
$2,809,956 Average Active List Price |
$2,868,571 Average Sold Price |
26 Average Days On Market |
University Park tx Housing Market Report up to $6 Million – March 2023.
ACTIVES
Active | 5 | 5 | 6,200 | $5,995,900 | February-23 | ||||||||||
Active | 6 | 6 | 7,900 | $5,300,000 | January-23 | ||||||||||
Active | 4 | 4 | 4,900 | $3,375,000 | February-23 | ||||||||||
Active | 4 | 4 | 5,500 | $3,295,000 | February-23 | ||||||||||
Active | 3 | 3 | 5,000 | $3,169,000 | March-23 |
SOLDS
Sold | Milton Avenue | 3 | 2 | 2,800 | $1,500,000 | March-23 | |||||||||||
Sold | Northwest Parkway | 4 | 4 | 3,900 | $1,499,000 | March-23 | |||||||||||
Sold | Normandy Avenue | 4 | 4 | 3,600 | $1,695,000 | March-23 | |||||||||||
Sold | Lovers Lane | 4 | 4 | 3,800 | $1,875,000 | March-23 | |||||||||||
Sold | University Boulevard B | 4 | 4 | 3,800 | $1,850,000 | March-23 | |||||||||||
Sold | Marquette Street | 4 | 3 | 3,000 | $1,999,000 | March-23 | |||||||||||
Sold | Granada Avenue | 4 | 3 | 3,600 | $2,149,000 | February-23 | |||||||||||
Sold | Purdue Avenue | 4 | 3 | 4,500 | $2,650,000 | March-23 | |||||||||||
Sold | Amherst Avenue | 6 | 6 | 5,200 | $2,690,000 | March-23 | |||||||||||
Sold | Southwestern Boulevard | 4 | 3 | 4,200 | $2,795,000 | April-23 | |||||||||||
Sold | Shannon Lane | 4 | 4 | 4,000 | $4,000,000 | March-23 | |||||||||||
Sold | Greenbrier Drive | 4 | 4 | 4,900 | $3,750,000 | February-23 | |||||||||||
Sold | Windsor Avenue | 4 | 4 | 6,700 | $5,495,000 | March-23 | |||||||||||
Sold | Greenbrier Drive | 6 | 6 | 5,800 | $5,750,000 | March-23 |
14 Homes Recently Sold |
$2,570,396 Average Active List Price |
43 Average Days On Market (Solds) |
$2,782,554 Average Sold Price |
University Park tx Housing Market Report up to $6 Million – february 2023.
ACTIVES
Active | 4 | 4 | 3,500 | $1,650,000 | February-23 | |||||||||||||||
Active | 5 | 4 | 4,100 | $1,749,000 | January-23 | |||||||||||||||
Active | 4 | 4 | 3,400 | $1,825,000 | January-23 | |||||||||||||||
Active | 5 | 4 | 3,400 | $1,875,000 | February-23 | |||||||||||||||
Active | 3 | 2 | 2,200 | $2,300,000 | February-23 |
SOLDS
Sold | Greenbrier Drive | 4 | 4 | 4,900 | $3,750,000 | February-23 | ||||||||||||||
Sold | Granada Avenue | 4 | 3 | 3,600 | $2,149,000 | February-23 | ||||||||||||||
Sold | Bryn Mawr Drive | 3 | 3 | 4,700 | $3,240,000 | February-23 | ||||||||||||||
Sold | Asbury Street | 3 | 2 | 2,600 | $1,150,000 | February-23 | ||||||||||||||
Sold | University Boulevard | 4 | 6 | 5,100 | $2,995,000 | February-23 | ||||||||||||||
Sold | Glenwick Lane | 5 | 5 | 3,400 | $1,775,000 | February-23 | ||||||||||||||
Sold | Glenwick Lane | 4 | 4 | 3,400 | $1,450,000 | February-23 | ||||||||||||||
Sold | Granada Avenue | 4 | 3 | 2,400 | $1,050,000 | February-23 | ||||||||||||||
Sold | Dyer Street | 3 | 3 | 2,200 | $1,250,000 | February-23 | ||||||||||||||
Sold | Wentwood Drive | 3 | 2 | 1,600 | $1,895,000 | February-23 | ||||||||||||||
Sold | Amherst Avenue | 5 | 4 | 4,400 | $1,999,999 | January-23 | ||||||||||||||
Sold | Hanover Street | 5 | 5 | 3,800 | $1,899,990 | January-23 | ||||||||||||||
Sold | Shenandoah Street | 5 | 5 | 5,300 | $3,500,000 | January-23 | ||||||||||||||
Sold | Purdue Avenue | 4 | 3 | 3,000 | $1,775,000 | January-23 | ||||||||||||||
Sold | Hanover Street | 5 | 5 | 6,600 | $4,295,000 | December-23 |
UNIVERSITY PARK | 15 Homes Recently Sold |
$3,111,261 Average Active List Price |
$2,278,266 Average Sold Price |
22 Average Days On Market |
University Park tx Housing Market Report up to $6 Million – January 2023.
ACTIVES
Active | 5 | 4 | 4,700 | $2,474,900 | January-23 | ||||||||||
Active | 5 | 4 | 4,800 | $2,695,000 | November-22 | ||||||||||
Active | 4 | 4 | 3,200 | $2,750,000 | October-22 | ||||||||||
Active | 6 | 6 | 5,200 | $2,750,000 | August-22 | ||||||||||
Active | 4 | 5 | 5,800 | $3,195,000 | October-22 | ||||||||||
Active | 4 | 4 | 6,200 | $3,200,000 | December-22 | ||||||||||
Active | 4 | 4 | 4,000 | $4,000,000 | January-23 | ||||||||||
Active | 6 | 6 | 7,900 | $5,700,000 | January-23 | ||||||||||
Active | 6 | 7 | 6,400 | $5,999,000 | November-22 |
SOLDS
Sold | Lovers Lane | 2 | 1 | 1,400 | $1,000,000 | December-22 | |||||||||||
Sold | Amherst Avenue | 4 | 3 | 2,400 | $1,350,000 | December-22 | |||||||||||
Sold | Hanover Street | 5 | 5 | 3,800 | $1,899,990 | January-23 | |||||||||||
Sold | Purdue Avenue | 4 | 3 | 3,000 | $1,775,000 | January-23 | |||||||||||
Sold | Southwestern Boulevard | 3 | 3 | 2,500 | $1,895,000 | December-22 | |||||||||||
Sold | Wentwood Drive | 3 | 2 | 1,600 | $1,895,000 | February-23 | |||||||||||
Sold | Stanford Avenue | 4 | 4 | 5,400 | $2,800,000 | December-22 | |||||||||||
Sold | Shenandoah Street | 5 | 5 | 5,300 | $3,500,000 | January-23 | |||||||||||
Sold | Hanover Street | 5 | 5 | 6,600 | $4,295,000 | December-22 |
29 | TOTAL HOMES SOLD | |||||||||||||||||||||||
DAYS ON MARKET | TOTAL SOLD PRICE | SALES PRICE/ LIST PRICE | ||||||||||||||||||||||
LOW | 0 | $881,000 | 90.5% | |||||||||||||||||||||
AVERAGE | 29 | $2,177,491 | 99.2% | |||||||||||||||||||||
HIGH | 191 | $5,800,000 | 118.9% |
University Park tx Housing Market Report up to $6 Million – December 2022.
ACTIVES
Active | 3 | 2 | 2,600 | $1,125,000 | September-22 | ||||||||
Active | 4 | 4 | 3,400 | $1,450,000 | December-22 | ||||||||
Active | 4 | 4 | 4,000 | $1,499,000 | November-22 | ||||||||
Active | 3 | 2 | 2,800 | $1,500,000 | November-22 | ||||||||
Active | 4 | 3 | 3,400 | $1,675,000 | November-22 | ||||||||
Active | 5 | 5 | 3,400 | $1,775,000 | September-22 | ||||||||
Active | 5 | 4 | 4,100 | $1,795,000 | January-22 | ||||||||
Active | 5 | 4 | 3,600 | $1,795,000 | August-22 | ||||||||
Active | 5 | 4 | 4,500 | $1,999,999 | January-22 |
SOLDS
Sold | Hanover Street | 5 | 5 | 6,700 | $4,295,000 | December-22 | |||||||||||
Sold | Lovers Lane | 2 | 1 | 1,500 | $1,000,000 | December-22 | |||||||||||
Sold | Stanford Avenue | 4 | 4 | 5,500 | $2,800,000 | December-22 | |||||||||||
Sold | Southwestern Boulevard | 3 | 3 | 2,500 | $1,895,000 | December-22 | |||||||||||
Sold | Amherst Avenue | 4 | 3 | 2,400 | $1,350,000 | December-22 | |||||||||||
Sold | Emerson Avenue | 4 | 3 | 2,300 | $949,000 | December-22 | |||||||||||
Sold | Granada Avenue | 5 | 4 | 3,200 | $1,295,000 | November-22 | |||||||||||
Sold | Purdue Avenue | 3 | 3 | 3,100 | $1,775,000 | November-22 | |||||||||||
Sold | Stanford Avenue | 5 | 5 | 4,400 | $1,995,000 | November-22 |
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | |||||||||||||||||||||||||||||||
144 TOTAL HOMES SOLD -163 FROM 2021 |
$2,272,119 AVERAGE SOLD PRICE +8.7% FROM 2021 |
25 AVERAGE DAYS ON MARKET -11 FROM 2021 |
University Park tx Housing Market Report up to $6 Million – November 2022.
ACTIVES
Active | 4 | 3 | 2,300 | $949,000 | May-22 | ||||||||||
Active | 2 | 1 | 1,500 | $1,000,000 | November-22 | ||||||||||
Active | 3 | 2 | 2,600 | $1,150,000 | September-22 | ||||||||||
Active | 5 | 4 | 3,400 | $1,450,000 | June-22 | ||||||||||
Active | 4 | 4 | 4,000 | $1,499,000 | November-22 | ||||||||||
Active | 3 | 2 | 2,800 | $1,500,000 | November-22 | ||||||||||
Active | 4 | 3 | 3,100 | $1,695,000 | September-22 | ||||||||||
Active | 5 | 5 | 3,400 | $1,775,000 | September-22 | ||||||||||
Active | 5 | 4 | 3,600 | $1,795,000 | August-22 |
SOLDS
Sold | Granada Avenue | 5 | 4 | 3,200 | $1,295,000 | November-22 | |||||||||
Sold | Asbury Street | 3 | 5 | 3,000 | $1,250,000 | November-22 | |||||||||
Sold | Granada Avenue | 5 | 3 | 3,200 | $1,350,000 | November-22 | |||||||||
Sold | Daniel Avenue | 3 | 3 | 3,200 | $1,799,000 | November-22 | |||||||||
Sold | Normandy Avenue | 3 | 4 | 4,100 | $1,999,500 | November-22 | |||||||||
Sold | Stanford Avenue | 5 | 4 | 4,400 | $1,995,000 | November-22 | |||||||||
Sold | Haynie Avenue | 4 | 4 | 5,600 | $2,699,000 | November-22 | |||||||||
Sold | Hanover Street | 5 | 3 | 5,600 | $2,899,000 | November-22 |
UNIVERSITY PARK | 9 Homes Recently Sold |
$2,751,626 Average Active List Price |
$2,346,803 Average Sold Price |
32 Average Days On Market |
University Park tx Housing Market Report up to $6 Million – October 2022.
ACTIVES
Active | 5 | 5 | 5,000 | $2,995,000 | November-22 | ||||||||||
Active | 6 | 6 | 6,200 | $2,995,000 | July-22 | ||||||||||
Active | 4 | 6 | 5,100 | $3,100,000 | October-22 | ||||||||||
Active | 4 | 5 | 5,800 | $3,195,000 | October-22 | ||||||||||
Active | 5 | 5 | 5,500 | $3,249,000 | November-22 | ||||||||||
Active | 5 | 5 | 5,500 | $3,299,000 | October-22 | ||||||||||
Active | 6 | 5 | 5,700 | $3,599,000 | October-22 | ||||||||||
Active | 5 | 6 | 6,800 | $4,795,000 | October-22 | ||||||||||
Active | 5 | 5 | 6,200 | $5,995,900 | July-22 |
SOLDS
Sold | Lovers Lane | 3 | 1 | 1,900 | $1,300,000 | November-22 | |||||||||||
Sold | Hanover Street | 4 | 3 | 3,000 | $1,999,000 | November-22 | |||||||||||
Sold | Glenwick Lane | 4 | 4 | 3,100 | $1,325,000 | October-22 | |||||||||||
Sold | Daniel Avenue | 4 | 3 | 2,900 | $1,275,000 | October-22 | |||||||||||
Sold | Stanford Avenue | 4 | 2 | 3,900 | $2,050,000 | October-22 | |||||||||||
Sold | Bryn Mawr Drive | 4 | 4 | 3,300 | $1,998,000 | October-22 | |||||||||||
Sold | Daniel Avenue | 5 | 6 | 4,900 | $2,395,000 | October-22 | |||||||||||
Sold | Bryn Mawr Drive | 4 | 3 | 4,900 | $2,995,000 | October-22 | |||||||||||
Sold | Bryn Mawr Drive | 6 | 8 | 7,600 | $3,850,000 | October-22 | |||||||||||
Sold | Asbury Street | 4 | 3 | 3,200 | $1,349,000 | September-22 |
10 Homes Recently Sold |
$2,496,425 Average Active List Price |
$2,079,500 Average Sold Price |
15 Average Days On Market |
University Park tx Housing Market Report up to $6 Million – September 2022.
ACTIVES
Active | 4 | 3 | 2,300 | $949,000 | May-22 | ||||||||
Active | 3 | 2 | 2,700 | $1,100,000 | September-22 | ||||||||
Active | 3 | 2 | 2,600 | $1,150,000 | September-22 | ||||||||
Active | 3 | 1 | 2,000 | $1,300,000 | July-22 | ||||||||
Active | 5 | 4 | 3,200 | $1,395,000 | September-22 | ||||||||
Active | 5 | 4 | 3,200 | $1,399,000 | August-22 | ||||||||
Active | 2 | 2 | 2,100 | $1,430,000 | July-22 | ||||||||
Active | 4 | 4 | 4,000 | $1,525,000 | July-22 | ||||||||
Active | 5 | 4 | 3,400 | $1,547,000 | June-22 |
SOLDS
Sold | Asbury Street | 4 | 3 | 3,300 | $1,349,000 | September-22 | |||||||||||
Sold | Druid Lane | 3 | 2 | 2,000 | $1,280,000 | September-22 | |||||||||||
Sold | Stanford Avenue | 5 | 5 | 5,100 | $2,850,000 | September-22 | |||||||||||
Sold | Rankin Street | 4 | 5 | 5,300 | $2,659,000 | September-22 | |||||||||||
Sold | Dyer Street | 4 | 3 | 3,900 | $1,850,000 | September-22 | |||||||||||
Sold | Shenandoah Street | 4 | 3 | 3,500 | $1,995,000 | September-22 | |||||||||||
Sold | Hanover Street | 2 | 2 | 1,300 | $2,895,000 | September-22 | |||||||||||
Sold | Amherst Avenue | 5 | 6 | 7,300 | $3,795,000 | September-22 | |||||||||||
Sold | Stanford Avenue | 4 | 4 | 4,100 | $2,290,000 | September-22 | |||||||||||
Sold | Potomac Avenue | 4 | 3 | 3,000 | $1,150,000 | August-22 |
TOTAL HOMES SOLD | AVERAGE SOLD PRICE |
AVERAGE DAYS ON MARKET | AVERAGE SOLD PRICE TO LIST PRICE RATIO |
||||||||
36 | $2,329,993 | 23 | 99.6% | ||||||||
Q3 2021 Total: | Q3 2021 Average: | Q3 2021 Average: | Q3 2021 Average: | ||||||||
83 | $2,067,517 | 23 | 99.6% | ||||||||
47 Less This Year | 12.7% Increase This Year | No Change This Year | No Change This Year |
University Park tx Housing Market Report up to $6 Million – August 2022.
ACTIVES
Active | 4 | 4 | 2,200 | $999,000 | May-22 | ||||||||||||||||||||||||
Active | 4 | 5 | 3,100 | $1,325,000 | September-22 | ||||||||||||||||||||||||
Active | 3 | 2 | 1,900 | $1,395,000 | July-22 | ||||||||||||||||||||||||
Active | 5 | 5 | 3,100 | $1,410,000 | August-22 | ||||||||||||||||||||||||
Active | 2 | 2 | 2,000 | $1,430,000 | July-22 | ||||||||||||||||||||||||
Active | 4 | 5 | 3,900 | $1,525,000 | July-22 | ||||||||||||||||||||||||
Active | 5 | 5 | 3,300 | $1,547,000 | June-22 | ||||||||||||||||||||||||
Active | 5 | 5 | 3,500 | $1,795,000 | August-22 | ||||||||||||||||||||||||
Active | 4 | 6 | 4,700 | $2,250,000 | July-22 |
SOLDS
Sold | Potomac Avenue | 4 | 4 | 3,000 | $1,150,000 | August-22 | |||||||||||||||||||
Sold | Purdue Avenue | 4 | 3 | 2,300 | $1,349,000 | August-22 | |||||||||||||||||||
Sold | Rosedale Avenue | 4 | 5 | 4,200 | $3,000,000 | August-22 | |||||||||||||||||||
Sold | Hanover Street | 4 | 4 | 3,100 | $1,999,999 | August-22 | |||||||||||||||||||
Sold | Hanover Street | 4 | 6 | 5,900 | $3,399,000 | August-22 | |||||||||||||||||||
Sold | Marquette Street | 4 | 5 | 5,100 | $3,500,000 | August-22 | |||||||||||||||||||
Sold | Centenary Avenue | 5 | 8 | 6,500 | $3,495,000 | August-22 | |||||||||||||||||||
Sold | Caruth Boulevard | 5 | 8 | 7,500 | $3,800,000 | August-22 | |||||||||||||||||||
Sold | Normandy Avenue | 4 | 6 | 4,600 | $2,775,000 | August-22 | |||||||||||||||||||
Sold | Milton Avenue | 5 | 5 | 3,500 | $1,895,000 | August-22 |
DAYS ON MARKET | TOTAL SOLD PRICE | SALES PRICE/ LIST PRICE | |||||||||||||||||||
LOW | 0 | $745,000 | 82.0% | ||||||||||||||||||
AVERAGE | 17 | $2,371,744 | 102.3% | ||||||||||||||||||
HIGH | 183 | $4,850,000 | 124.4% |
University Park TX housing Market Report up to $6 Million – july 2022.
ACTIVES
STATUS | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | LIST MONTH |
Active | 3 | 2 | 1,500 | $729,000 | June-22 |
Active | 4 | 4 | 3,300 | $1,095,000 | July-22 |
Active | 3 | 2 | 1,600 | $1,100,000 | July-22 |
Active | 4 | 5 | 3,700 | $1,795,000 | March-22 |
Active | 4 | 5 | 3,900 | $1,895,000 | March-22 |
Active | 3 | 5 | 3,800 | $1,900,000 | May-22 |
Active | 4 | 4 | 5,200 | $1,950,000 | July-22 |
Active | 4 | 5 | 5,400 | $2,400,000 | April-22 |
Active | 5 | 6 | 5,400 | $2,450,000 | June-22 |
Active | 5 | 7 | 6,400 | $2,450,000 | May-22 |
SOLDS
STATUS | STREET NAME | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | SOLD MONTH |
Sold | Tulip Lane | 5 | 7 | 6,600 | $3,220,000 | July-22 |
Sold | Northwood Road | 5 | 5 | 5,700 | $1,950,000 | July-22 |
Sold | Stefani Drive | 5 | 7 | 5,100 | $1,750,000 | July-22 |
Sold | Glendora Avenue | 4 | 4 | 3,800 | $1,649,000 | July-22 |
Sold | Royal Lane | 5 | 5 | 4,000 | $1,500,000 | July-22 |
Sold | Tulip Lane | 5 | 7 | 6,300 | $3,350,000 | July-22 |
Sold | Orchid Lane | 5 | 7 | 6,100 | $2,200,000 | June-22 |
Sold | Mimosa Lane | 5 | 5 | 5,200 | $2,350,000 | June-22 |
13 Homes Recently Sold |
$2,230,948 Average Active List Price |
$2,286,161 Average Sold Price |
10 Average Days n Market |
University Park TX housing Market Report up to $6 Million – june 2022.
ACTIVES
STATUS | STREET NAME | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | SOLD MONTH |
Sold | Granada Avenue | 4 | 3 | 3,100 | $1,300,000 | June-22 |
Sold | Asbury Street | 5 | 4 | 3,500 | $1,595,000 | June-22 |
Sold | Rosedale Avenue | 4 | 4 | 4,000 | $1,899,000 | June-22 |
Sold | Druid Lane | 4 | 3 | 3,000 | $1,990,500 | June-22 |
Sold | Rosedale Avenue | 4 | 3 | 3,400 | $1,695,000 | June-22 |
Sold | Westminster Avenue | 4 | 5 | 5,000 | $2,200,000 | June-22 |
Sold | Amherst Avenue | 5 | 5 | 5,100 | $2,499,000 | June-22 |
Sold | Purdue Avenue | 5 | 4 | 4,100 | $1,995,000 | June-22 |
Sold | Greenbrier Drive | 4 | 3 | 3,400 | $2,495,000 | June-22 |
Sold | San Carlos Street | 4 | 4 | 5,000 | $2,995,000 | June-22 |
Sold | Potomac Avenue | 5 | 5 | 4,600 | $3,125,000 | June-22 |
Sold | Mcfarlin Boulevard | 4 | 5 | 4,500 | $3,100,000 | June-22 |
Sold | Milton Avenue | 5 | 6 | 6,900 | $3,700,000 | June-22 |
SOLDS
STATUS | STREET NAME | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | SOLD MONTH |
Sold | Granada Avenue | 4 | 3 | 3,100 | $1,300,000 | June-22 |
Sold | Asbury Street | 5 | 4 | 3,500 | $1,595,000 | June-22 |
Sold | Rosedale Avenue | 4 | 4 | 4,000 | $1,899,000 | June-22 |
Sold | Druid Lane | 4 | 3 | 3,000 | $1,990,500 | June-22 |
Sold | Rosedale Avenue | 4 | 3 | 3,400 | $1,695,000 | June-22 |
Sold | Westminster Avenue | 4 | 5 | 5,000 | $2,200,000 | June-22 |
Sold | Amherst Avenue | 5 | 5 | 5,100 | $2,499,000 | June-22 |
Sold | Purdue Avenue | 5 | 4 | 4,100 | $1,995,000 | June-22 |
Sold | Greenbrier Drive | 4 | 3 | 3,400 | $2,495,000 | June-22 |
Sold | San Carlos Street | 4 | 4 | 5,000 | $2,995,000 | June-22 |
Sold | Potomac Avenue | 5 | 5 | 4,600 | $3,125,000 | June-22 |
Sold | Mcfarlin Boulevard | 4 | 5 | 4,500 | $3,100,000 | June-22 |
Sold | Milton Avenue | 5 | 6 | 6,900 | $3,700,000 | June-22 |
13
Recently Sold
$2,689,745
Average List Price
9
Average Days On Market (Solds)