McKinney And Frisco Rank As 2023 Best US Real Estate Markets per Wallet Hub. Here are the top ten and the full article: 2023 Best Real Estate Markets.
| 1 | McKinney, TX | 74.41 | 2 | 2 |
| 2 | Frisco, TX | 74.27 | 3 | 1 |
| 3 | Nashville, TN | 71.71 | 1 | 96 |
| 4 | Denton, TX | 71.67 | 4 | 24 |
| 5 | Cary, NC | 70.03 | 8 | 13 |
| 6 | Allen, TX | 69.88 | 10 | 5 |
| 7 | Durham, NC | 69.87 | 6 | 48 |
| 8 | Austin, TX | 69.63 | 7 | 28 |
| 9 | Port St. Lucie, FL | 69.54 | 14 | 3 |
| 10 | Gilbert, AZ | 69.37 | 12 | 6 |
Contact Texas Associate Broker Debbie Murray of Allie Beth Allman & Associates at 214-558-1004 to purchase your next Dallas area home.
