What’s Your University Park Home Worth
What’s Your University Park Home Worth? Hire Debbie Murray at Allie Beth Allman & Associates to sell or buy your University Park home at 214-558-1004.
Buyers often ask Debbie what percentage off of list price do I make my offer? In a balanced market her answer is… how did the seller price their home in relation to the market? In a multiple offer market as we have seen the last year or two (2021 to 2022), the answer is… what are you willing to pay?
The national and local real estate markets are changing with the influence of higher interest rates and lower inventory. Therefore, current and updated residential real estate information is crucial for pricing your University Park home or buying one. Debbie provides her clients a complimentary updated monthly market report for University Park, TX.
Debbie (and her Broker) specialize in University Park, TX which is a premier town north of Highland Park, TX which is just miles north of downtown Dallas. The proximity to downtown, accessibility to freeways, the award-winning HPISD school district, and the town amenities offer an exemplary standard of living.
Debbie’s BBA in Marketing and her nine professional real estate designations equip her to market your luxury home. She has received highly prestigious awards including “Best Marketing of a Property” at 2016 Leaders in Luxury, and “Best Digital Marketing” at Who’s Who in Luxury Real Estate. She has served on Marketing and Negotiation panels at luxury real estate conferences. For 23 years Debbie has served Dallas area buyers and sellers in the luxury market. She specializes in new construction and lots, single-family homes, townhomes, and condos. Her clients have included pro athletes and an international clientele. Hire a pro to represent you in your next real estate transaction.
University Park July 2022 Market Report up to $6 Million.
ACTIVES
STATUS | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | LIST MONTH |
Active | 3 | 2 | 1,500 | $729,000 | June-22 |
Active | 4 | 4 | 3,300 | $1,095,000 | July-22 |
Active | 3 | 2 | 1,600 | $1,100,000 | July-22 |
Active | 4 | 5 | 3,700 | $1,795,000 | March-22 |
Active | 4 | 5 | 3,900 | $1,895,000 | March-22 |
Active | 3 | 5 | 3,800 | $1,900,000 | May-22 |
Active | 4 | 4 | 5,200 | $1,950,000 | July-22 |
Active | 4 | 5 | 5,400 | $2,400,000 | April-22 |
Active | 5 | 6 | 5,400 | $2,450,000 | June-22 |
Active | 5 | 7 | 6,400 | $2,450,000 | May-22 |
SOLDS
STATUS | STREET NAME | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | SOLD MONTH |
Sold | Tulip Lane | 5 | 7 | 6,600 | $3,220,000 | July-22 |
Sold | Northwood Road | 5 | 5 | 5,700 | $1,950,000 | July-22 |
Sold | Stefani Drive | 5 | 7 | 5,100 | $1,750,000 | July-22 |
Sold | Glendora Avenue | 4 | 4 | 3,800 | $1,649,000 | July-22 |
Sold | Royal Lane | 5 | 5 | 4,000 | $1,500,000 | July-22 |
Sold | Tulip Lane | 5 | 7 | 6,300 | $3,350,000 | July-22 |
Sold | Orchid Lane | 5 | 7 | 6,100 | $2,200,000 | June-22 |
Sold | Mimosa Lane | 5 | 5 | 5,200 | $2,350,000 | June-22 |
13 Homes Recently Sold |
$2,230,948 Average Active List Price |
$2,286,161 Average Sold Price |
10 Average Days n Market |
University Park June 2022 Market Report up to $6 Million.
ACTIVES
STATUS | STREET NAME | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | SOLD MONTH |
Sold | Granada Avenue | 4 | 3 | 3,100 | $1,300,000 | June-22 |
Sold | Asbury Street | 5 | 4 | 3,500 | $1,595,000 | June-22 |
Sold | Rosedale Avenue | 4 | 4 | 4,000 | $1,899,000 | June-22 |
Sold | Druid Lane | 4 | 3 | 3,000 | $1,990,500 | June-22 |
Sold | Rosedale Avenue | 4 | 3 | 3,400 | $1,695,000 | June-22 |
Sold | Westminster Avenue | 4 | 5 | 5,000 | $2,200,000 | June-22 |
Sold | Amherst Avenue | 5 | 5 | 5,100 | $2,499,000 | June-22 |
Sold | Purdue Avenue | 5 | 4 | 4,100 | $1,995,000 | June-22 |
Sold | Greenbrier Drive | 4 | 3 | 3,400 | $2,495,000 | June-22 |
Sold | San Carlos Street | 4 | 4 | 5,000 | $2,995,000 | June-22 |
Sold | Potomac Avenue | 5 | 5 | 4,600 | $3,125,000 | June-22 |
Sold | Mcfarlin Boulevard | 4 | 5 | 4,500 | $3,100,000 | June-22 |
Sold | Milton Avenue | 5 | 6 | 6,900 | $3,700,000 | June-22 |
SOLDS
STATUS | STREET NAME | BEDS | BATHS | EST. SQ. FT.* | LIST PRICE | SOLD MONTH |
Sold | Granada Avenue | 4 | 3 | 3,100 | $1,300,000 | June-22 |
Sold | Asbury Street | 5 | 4 | 3,500 | $1,595,000 | June-22 |
Sold | Rosedale Avenue | 4 | 4 | 4,000 | $1,899,000 | June-22 |
Sold | Druid Lane | 4 | 3 | 3,000 | $1,990,500 | June-22 |
Sold | Rosedale Avenue | 4 | 3 | 3,400 | $1,695,000 | June-22 |
Sold | Westminster Avenue | 4 | 5 | 5,000 | $2,200,000 | June-22 |
Sold | Amherst Avenue | 5 | 5 | 5,100 | $2,499,000 | June-22 |
Sold | Purdue Avenue | 5 | 4 | 4,100 | $1,995,000 | June-22 |
Sold | Greenbrier Drive | 4 | 3 | 3,400 | $2,495,000 | June-22 |
Sold | San Carlos Street | 4 | 4 | 5,000 | $2,995,000 | June-22 |
Sold | Potomac Avenue | 5 | 5 | 4,600 | $3,125,000 | June-22 |
Sold | Mcfarlin Boulevard | 4 | 5 | 4,500 | $3,100,000 | June-22 |
Sold | Milton Avenue | 5 | 6 | 6,900 | $3,700,000 | June-22 |
13
Recently Sold
$2,689,745
Average List Price
9
Average Days On Market (Solds)
$2,346,882
Average Sold Price